
Flatwork Ironer Series

Y-3300
![]() |
Grouping setting and special tiny shake roller device of the small diameter combined type heated rollers, make the linen surface more smoothly and brightly. |
![]() |
Using new type of roller setting pressed by two sides and lead belts, raise the ironing quality. |
![]() |
Automatic adjusting device can automatic continually adjust the heated belts, preventing from appearing belts imprints. |
![]() |
Small diameter heated roller structure, running smoothly, reliable and accurate, save place, high speed production capacity. |
![]() |
Hommization touch panel design, using frequency conversion continuous variable speed, according to different linen,can edit 15 types of ironing speed and temperature program. |
![]() |
Machine has been fixed hand guard device and urgent stop button,ensuring the operation safety and reliability. |
| Mode | Y-3300IVZ | Y-3300VIZ | ||
| Heated roller | 4pcs | 6pcs | ||
| Heated roller size | Diameter | ø650mm | ø650mm | |
| Width | 3,330mm | 3,330mm | ||
| Pipe diameter | Steam inlet | 50A | 50A | |
| Steam outlet | 40A | 40A | ||
| Compressed air | 10A | 10A | ||
| Motor capacity | 3.75kw (3ph 220V/380V) | 3.75kw (3ph 220V/380V) | ||
| Belt speed adjustment range | 3~50 (m/min.) | 3~50 (m/min.) | ||
| Steam pressure | Normal | 0.8MPa | 0.8MPa | |
| Max. | 0.97MPa | 0.97MPa | ||
| Equipment capacity | Steam | 530kg/H | 690kg/H | |
| Electricity | 4KAV | 4KAV | ||
| Steam consumption | 290kg/H | 390kg/H | ||
| Compressed air consumption | 13NL/H | 14NL/H | ||
| Power supply | 3ph 220V/380V 50/60Hz | 3ph 220V/380V 50/60Hz | ||
| Distributed electricity | 3.5mm2 | 3.5mm2 | ||
| Maximum current | 16A / 9A | 16A / 9A | ||
| Breaker | 30A | 30A | ||
| Dimension | Width | 4715mm | 4715mm | |
| Depth | 3605mm | 5105mm | ||
| Height | 1795mm(max.size include signal light:1975 mm) | |||
| Net weight | 6,550kg | 9,300kg | ||






