
Washing Machine Series

WEI-15E
![]() |
Prevents Clothes from Tangling |
| The rotation numbers, clockwise and counterclockwise rotation time, stop time of internal barrel and water-based exhaust can be set through washing programs. With the optimal washing programs according to clothes type, you get increased washing capability and minimum clothes tangling. | |
![]() |
The simple type computer WL-502 is easier to operate. |
![]() |
Signal advise and automatic trouble detection. |
![]() |
Easier and More Simple Operation Design (Temporary Edit) |
| The machine allows operator to see programs and running condition simultaneously.The operator can individually run a single stroke without need to change program memory. |
| Mode WEI-15E | |||||
| Loading(kg) | 15kg | Pipe diameters | Cold water | 1〞 | |
| Drum | Diameter(mm) | 660mm | Warm water(Option)) | 1〞 | |
| Depth(mm) | 470mm | Steam | 1/2〞 | ||
| Capacity(Liter) | 160L | Rear water drain | 2〞 | ||
| R.P.M | Wash (rpm) | 35.50 rpm | Lower water drain | * | |
| Distribution(rpm) | 61 rpm | Exhaust pipe | 1 1/2〞 | ||
| Extract | 420.830 rpm | Air | * | ||
| Door dimension | ø415mm | Suspension system | 4 springs+shock absorbers | ||
| Controlled by | WL-502 | Tilt angle | * | ||
| Motor capacity | 3.75kw | Power supply | 3ph 220V/380V 50/60Hz | ||
| Required steam pressure | 7.0 kg/cm2 | Distributed electricity | 5.5mm2/2.0mm2 | ||
| Compressed air | * | Maximum current | 15A/8A | ||
| Water supply | 325L | Breaker | 30A/20A | ||
| Essential water pressure | 1.0~2.8kg/cm2 | Dimension | 1095Wx1175Dx1650H | ||
| Net weight | 610kg | ||||






